The Flare and Sky Geyser is a 2 tier pattern, that creates a high, narrow, smooth, and coherent Sky Geyser while also creating a lower fan.
The Flare and Sky Geyser is a 2 tier pattern, that creates a high, narrow, smooth, and coherent Sky Geyser while also creating a lower fan.
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 37 | 19 | 400 | 58 | 42 | 28 | 26 | 13 | 8 |
10 | 42 | 21 | 500 | 58 | 51 | 37 | 34 | 17 | 11 |
15 | 49 | 25 | 600 | 58 | 75 | 54 | 49 | 25 | 16 |
20 | 55 | 28 | 700 | 58 | 70 | 66 | 33 | 21 | |
25 | |||||||||
30 | |||||||||
40 |
HP | PERFORMANCE | Depth | Amps | kW | ||
Height (m) | Diameter (m) | Output (M3/H) | Min. Operating Water Depth (m) | Three Phase | Power Usage | |
400V | ||||||
7,5 | 10 | 10 | 82 | 1,5 | 13 | 7 |
10 | 11 | 11 | 102 | 1,5 | 17 | 10 |
15 | 13 | 13 | 123 | 1,5 | 24 | 14 |
20 | 15 | 15 | 143 | 1,5 | 32 | 18 |
25 | ||||||
30 | ||||||
40 |
"I personally would like to congratulate and thank all of you for raising the bar on fountain quality. Aqua Control is not only a trend setter in not doing things just because, "that's the way we've always done it." Aqua Control also has the vision and foresight and courage to step out of the box and dare to take a chance."
(815) 664-4900 / info@aquacontrol.com