The Spoke and Trellis has a moderately high, arching pattern surrounded by a low and wide, wind resistant pattern. The very wide pattern provides a large area of coverage that can help to discourage waterfowl. This pattern is especially attractive when it is viewed from a higher vantage point, both during the day and when lit.

60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 26 | 80 | 500 | 58 | 42 | 28 | 26 | 13 | 8 |
10 | 28 | 85 | 650 | 58 | 51 | 37 | 34 | 17 | 11 |
15 | 30 | 90 | 800 | 58 | 75 | 54 | 49 | 25 | 16 |
20 | 35 | 110 | 850 | 58 | 70 | 66 | 33 | 21 | |
25 | 40 | 120 | 900 | 58 | 87 | 82 | 41 | 26 | |
30 | |||||||||
40 |
50 Hz Specifications
HP | PERFORMANCE | Depth | Amps | kW | ||
Height (m) | Diameter (m) | Output (M3/H) | Min. Operating Water Depth (m) | Three Phase | Power Usage | |
400V | ||||||
7,5 | 7 | 22 | 102 | 1,5 | 13 | 7 |
10 | 7,5 | 23 | 132 | 1,5 | 17 | 10 |
15 | 8 | 25 | 163 | 1,5 | 24 | 14 |
20 | 9 | 27 | 173 | 1,5 | 32 | 18 |
25 | 10 | 30 | 184 | 1,5 | 40 | 23 |
30 | ||||||
40 |