The Tiara is a 3 tier pattern with a Sky Geyser that is surrounded by a 12 stream reduced height Trellis which in turn is surrounded by a 12 stream, low, maximum diameter Spoke.

60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 36 | 100 | 400 | 58 | 42 | 28 | 26 | 13 | 8 |
10 | 40 | 110 | 500 | 58 | 51 | 37 | 34 | 17 | 11 |
15 | 45 | 120 | 600 | 58 | 75 | 54 | 49 | 25 | 16 |
20 | 55 | 130 | 800 | 58 | 70 | 66 | 33 | 21 | |
25 | 60 | 140 | 900 | 58 | 87 | 82 | 41 | 26 | |
30 | 70 | 150 | 1100 | 58 | 104 | 93 | 47 | 31 | |
40 |
50 Hz Specifications
HP | PERFORMANCE | Depth | Amps | kW | ||
Height (m) | Diameter (m) | Output (M3/H) | Min. Operating Water Depth (m) | Three Phase | Power Usage | |
400V | ||||||
7,5 | 10 | 27 | 82 | 1,5 | 13 | 7 |
10 | 11 | 28 | 102 | 1,5 | 17 | 10 |
15 | 12 | 30 | 123 | 1,5 | 24 | 14 |
20 | 15 | 32 | 163 | 1,5 | 32 | 18 |
25 | 16 | 34 | 184 | 1,5 | 40 | 23 |
30 | 19 | 36 | 225 | 1,5 | 47 | 27 |
40 |