
60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
Vert. | 240V | 208V | 230V | 460V | |||||
5 | 25 | 7 | 500 | 48 | 28 | 21 | 20 | 11 | 6 |
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
Vert. | 240V | 208V | 230V | 460V | |||||
5 | 25 | 7 | 500 | 48 | 28 | 21 | 20 | 11 | 6 |
"Thank you for all that you have done to help out Palm Beach Aquatics. We here are all very grateful for everything you do."
(815) 664-4900 / [email protected]