The Majestic has 7 or 8, (depending on horsepower), high, coherent, arching streams and 7 or 8 medium arching streams to create a beautiful pattern of maximum height and substantial diameter. This pattern maximizes the visual impact of a 2 tier pattern since all the streams are high with a large diameter.
60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 30 | 60 | 400 | 58 | 42 | 28 | 26 | 13 | 8 |
10 | 32 | 64 | 500 | 58 | 51 | 37 | 34 | 17 | 11 |
15 | 35 | 70 | 600 | 58 | 75 | 54 | 49 | 25 | 16 |
20 | 40 | 80 | 700 | 58 | 70 | 66 | 33 | 21 | |
25 | |||||||||
30 | |||||||||
40 |
50 Hz Specifications
HP | PERFORMANCE | Depth | Amps | kW | ||
Height (m) | Diameter (m) | Output (M3/H) | Min. Operating Water Depth (m) | Three Phase | Power Usage | |
400V | ||||||
7,5 | 8 | 16 | 82 | 1,5 | 13 | 7 |
10 | 9 | 17 | 102 | 1,5 | 17 | 10 |
15 | 10 | 20 | 123 | 1,5 | 24 | 14 |
20 | 11 | 22 | 143 | 1,5 | 32 | 18 |
25 | ||||||
30 | ||||||
40 |