The Titan Quad is a robust 4 tier pattern with each tier having 6 arching streams. The Quad provides a bold and powerful statement.

60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 30 | 80 | 400 | 58 | 42 | 28 | 26 | 13 | 8 |
10 | 32 | 86 | 500 | 58 | 51 | 37 | 34 | 17 | 11 |
15 | 35 | 94 | 600 | 58 | 75 | 54 | 49 | 25 | 16 |
20 | 37 | 100 | 700 | 58 | 70 | 66 | 33 | 21 | |
25 | |||||||||
30 | |||||||||
40 |