The Trellis & Sky Geyser has a high, single, coherent, Sky Geyser surrounded by a beautiful, 12 stream, reduced height Trellis.

60 Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | |||||
Height (ft.) | Diameter (ft.) | Output (GPM) | Min. Operating Water Depth (in.) | Single Phase | Three Phase | Power Usage | |||
240V | 208V | 230V | 460V | ||||||
7.5 | 35 | 22 | 400 | 48 | 42 | 28 | 26 | 13 | 8 |
10 | 40 | 27 | 500 | 48 | 51 | 37 | 34 | 17 | 11 |
15 | 45 | 30 | 600 | 48 | 75 | 54 | 49 | 25 | 16 |
20 | 50 | 33 | 700 | 48 | 70 | 66 | 33 | 21 | |
25 | 55 | 37 | 800 | 48 | 87 | 82 | 41 | 26 | |
30 | 60 | 40 | 1000 | 48 | 104 | 93 | 47 | 31 | |
40 | 70 | 47 | 1200 | TBD | 64 | 42 |
50 Hz Specifications
HP | PERFORMANCE | Depth | Amps | kW | ||
Height (m) | Diameter (m) | Output (M3/H) | Min. Operating Water Depth (m) | Three Phase | Power Usage | |
400V | ||||||
7,5 | 9 | 6 | 82 | 1,3 | 13 | 7 |
10 | 10 | 7 | 102 | 1,3 | 17 | 10 |
15 | 12 | 8 | 123 | 1,3 | 24 | 14 |
20 | 14 | 9 | 143 | 1,3 | 32 | 18 |
25 | 15 | 10 | 163 | 1,3 | 40 | 23 |
30 | 16 | 11 | 204 | 1,3 | 47 | 27 |
40 | 19 | 18 | 245 | TBD | 64 | 36 |