Fusion Series
Your New Backyard Fountain!
Tornado
60Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | ||||
Height (feet) | Diameter (feet) | Output (gallons per minute) | Minimum Operating Water Depth (inches) | Single Phase | Power Usage |
|||
Vertical | Horizontal | 115V | 230V | |||||
0.5 | 5′ | 24′ | 170 | 32″ | 20″ | 10 | N/A | 1 |
1.0 | 7′ | 28′ | 195 | 32″ | 20″ | 14 | N/A | 1.5 |
1.5 | 9′ | 34′ | 235 | 38″ | 20″ | 19 | N/A | 2.3 |
2.0 | 11.5′ | 36′ | 260 | 38″ | 20″ | N/A | 11 | 2.6 |
50Hz Specifications
HP | KW | PERFORMANCE | DEPTH | AMPS | KW | |||
Height (meters) | Diameter (meters) | Output (M3/H) | Minimum Operating Water Depth (meters) | Single Phase | Power Usage |
|||
Vertical | Horizontal | 230V | ||||||
0,5 | 0,37 | 1,5 | 4,2 | 32,9 | 0,82 | 0,51 | 5 | 0,37 |
1,0 | 0,75 | 1,8 | 6,0 | 36,3 | 0,82 | 0,51 | 7 | 0,75 |
1,5 | 1,1 | 2,5 | 10,0 | 47,7 | 0,96 | 0,51 | 8 | 1,1 |
2,0 | 1,5 | 2,7 | 10,8 | 52,2 | 0,96 | 0,51 | 10 | 1,5 |
This pattern is also available in