Fusion Series
Your New Backyard Fountain!
Trillium
60Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | ||||
Height (feet) | Diameter (feet) | Output (gallons per minute) | Minimum Operating Water Depth (inches) | Single Phase | Power Usage |
|||
Vertical | Horizontal | 115V | 230V | |||||
0.5 | 9′ | 12′ | 170 | 32″ | 20″ | 12 | N/A | 1 |
1.0 | 11′ | 18′ | 195 | 32″ | 20″ | 17 | N/A | 1.5 |
1.5 | 15′ | 28′ | 235 | 38″ | 20″ | 22 | N/A | 2.3 |
2.0 | 18′ | 30′ | 260 | 38″ | 20″ | N/A | 13 | 2.6 |
50Hz Specifications
HP | KW | PERFORMANCE | DEPTH | AMPS | KW | |||
Height (meters) | Diameter (meters) | Output (M3/H) | Minimum Operating Water Depth (meters) | Single Phase | Power Usage |
|||
Vertical | Horizontal | 230V | ||||||
0,5 | 0,37 | 1,8 | 3,2 | 32,9 | 0,82 | 0,51 | 5 | 0,37 |
1,0 | 0,75 | 2,2 | 4,8 | 36,3 | 0,82 | 0,51 | 7 | 0,75 |
1,5 | 1,1 | 3,2 | 6,5 | 47,7 | 0,96 | 0,51 | 8 | 1,1 |
2,0 | 1,5 | 3,8 | 7,6 | 52,2 | 0,96 | 0,51 | 10 | 1,5 |
This pattern is also available in