Select Series 2 (Display Aerators)
High Pumping Rate Performance from 1.0HP to 7.5HP
Triple Tier
60Hz Specifications
HP | PERFORMANCE | DEPTH | AMPS | KW | ||||||
Height (feet) | Diameter (feet) | Output (gallons per minute) | Minimum Operating Water Depth (inches) | Single Phase | Three Phase | Power Usage |
||||
Vertical | Horizontal | 230V | 208V | 230V | 460V | |||||
2 | 9′ | 18′ | 350 | 44″ | 28″ | 13 | 9 | 9 | 5 | 3 |
3 | 12′ | 24′ | 450 | 44″ | 28″ | 17 | 13 | 12 | 7 | 4 |
5 | 18′ | 36′ | 500 | 44″ | 28″ | 28 | 21 | 20 | 11 | 6 |
50Hz Specifications
HP | KW | PERFORMANCE | DEPTH | AMPS | KW | ||||
Height (meters) | Diameter (meters) | Output (M3/H) | Minimum Operating Water Depth (meters) | Single Phase | Three Phase | Power Usage |
|||
Vertical | Horizontal | 230V | 400V | ||||||
2 | 1,5 | 2,7 | 5,5 | 80 | 1,1 | 0,7 | 11 | 5 | 2 |
3 | 2,2 | 3,7 | 7,3 | 100 | 1,1 | 0,7 | 15 | 6 | 3 |
5 | 3,7 | 5,5 | 11,0 | 110 | 1,1 | 0,7 | 22 | 10 | 5 |
This pattern is also available in